Docs Reference
Plans and limits
Every price, monthly allowance, limit and feature of Relia's Free, Growth and Pro plans.
Plans are per project. Every new account gets 14 days of Pro, no card needed; after it, the project moves to Free unless you upgrade, and your data stays. Prices exclude tax. For how to upgrade, see Plans and billing.
Prices
| Free | Growth | Pro | |
|---|---|---|---|
| Monthly | $0 | $19 a month | $49 a month |
| Yearly | $180 a year ($15 a month) | $468 a year ($39 a month) |
Subscriptions started before these prices keep their price. Enterprise (custom volume, longer history, invoices, priority support): write to relia@alaknandainfoplus.com.
Data and size
| Free | Growth | Pro | |
|---|---|---|---|
| Units a month | 250,000 | 5 million | 20 million |
| History kept (requests, sessions, logs, AI runs) | 7 days | 30 days | 90 days |
| Visitor trends kept | 30 days | 6 months | 1 year |
| Services | 3 | 10 | Unlimited |
| Team members (people and pending invites) | 1 | 5 | Unlimited |
| Uptime monitors | 5 | 20 | 50 |
| Relia's synthetic check runs a month | None | 20,000 | 60,000 |
| Own dashboards | 2 | 10 | 30 |
| Panels per dashboard | 6 | 20 | 30 |
| Funnels Relia watches for a drop in conversion | 3 | 10 | 30 |
How units are counted
One pool per project per calendar month (UTC):
| What | Units |
|---|---|
| A request to your API | 1 |
| A warning or error log line | 1 |
| A minute of a user session | 35 |
| An AI agent run | 5 |
| A page view in page-views-only mode | 1 |
You get an e-mail at 80 % and at 100 % of the pool.
Over the limit
Nothing you already have is deleted, and Relia never cuts you off. New data is sampled: about 1 in 10 is kept, and errors and slow requests are always kept, until the next month or until you upgrade.
Paid extra use (Growth and Pro, monthly billing only): keep everything past the pool at $2 per million units, up to a spending limit you set (at least $5). Only owners and admins can switch it on.
Relia's AI each month
Counts per project per month, renewed on the 1st (UTC). Out of allowance, Relia keeps finding problems and alerting you; only the written answers stop until the next month.
| Free | Growth | Pro | |
|---|---|---|---|
| Ask Relia questions | 30 | 100 | 300 |
| Fix plans ("How to fix it") | None | 30 | 50 |
| Postmortems written | None | 10 | 30 |
| Incident explanations | None | 2,000 | 5,000 |
| Project brief rewrites | None | 10 | 30 |
Ask Relia questions from your AI assistant (relia_ask) and fix plans from it (relia_get_fix_plan) use the same allowances. Answers in Help & support don't count.
Features
Detection is the same on every plan: Relia finds problems with the same rules on Free, Growth and Pro.
| Free | Growth | Pro | |
|---|---|---|---|
| Relia finds problems and e-mails you the headline | Yes | Yes | Yes |
| Why it happened, who it hit, what to do (incident explanations) | No | Yes | Yes |
| Fix plans and postmortems | No | Yes | Yes |
| Daily or weekly summary | No | Yes | Yes |
| Relia learns your product: project brief, synthetic checks, promises (SLOs), monitor suggestions | No | Yes | Yes |
| Alerts in Slack, ClickUp and Jira | No (e-mail) | Yes | Yes |
| On-call rotation and PagerDuty | No | Yes | Yes |
| Escalation to the next person on call, two-person approval for actions | No | No | Yes |
| Your own funnels, and why people leave each step | No | Yes | Yes |
| Dashboards on a TV screen, charts as PNG or CSV | No | Yes | Yes |
| Public status page | Yes, Relia-branded | Your domain, logo and webhook | Your domain, logo and webhook |
| Audit log | No | Yes | Yes |
| Paid extra use past the pool | No | Yes | Yes |
| AI assistant (MCP) | Status and incident headlines | Full, incl. explanations and fix plans | Full, incl. explanations and fix plans |
| People (which customers a problem hit), Relia's own funnels | Yes | Yes | Yes |
Note: during the 14-day trial a project gets everything in Pro.
Next
Last checked against the product: 1 Nov 2026